--- the subscriber area has no ads and those above are not selected or endorsed by this site ---
The private section of this service shows macro reports in real-time, including analysis & forecasting of economic data, central bank decisions, etc. and their impact on individual stocks. There are also monthly charts on the state of energy and equity markets. For passive index investors, this section is available as a separate cwMacro subscription straight to your Inbox, in addition to being part of the full CrowdWisers service.
Very occasionally, notes editorializing on policy or sentimental events may be published more promptly in an effort to inform and educate more broadly.
The rankings will still be oriented towards the impact on stocks and the market in general rather than the economy, but the flow of capital between different asset classes is also discussed.
| Updates: | ||
|---|---|---|
| ?4 | Potential Turning Point in Market Sentiment | 09:55 12-Jan-26 |
| +4 | Nvidia Earnings, September Employment and more | 12:24 20-Nov-25 |
| ?4 | September market leverage & market commentary | 10:34 22-Oct-25 |
| ?4 | ADP and More Shutdown Notes | 17:10 01-Oct-25 |
| ?4 | August Employment Reports and more | 12:37 05-Sep-25 |
| ?4 | EchoStar Spectrum Sale and Cook | 07:30 27-Aug-25 |
| -5 | July Employment Reports & More Tariffs | 15:57 01-Aug-25 |
| +4 | EU trade deal | 09:28 29-Jul-25 |
| ?4 | What to do about bank failures... | 21:50 01-May-23 |
CrowdWisers™